Loading Chart: Forward Compartment
Width (Inches)
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Height / Length (Inches) | |||||||||||
5 | 278 | 236 | 204 | 186 | 168 | 153 | 141 | 131 | 120 | 108 | 98 |
10 | 278 | 236 | 204 | 186 | 168 | 153 | 141 | 131 | 120 | 108 | 98 |
15 | 278 | 236 | 204 | 186 | 168 | 153 | 141 | 131 | 120 | 108 | 98 |
20 | 278 | 236 | 204 | 183 | 168 | 153 | 141 | 131 | 120 | 108 | 98 |
25 | 274 | 235 | 204 | 183 | 168 | 153 | 141 | 131 | 120 | 108 | 98 |
30 | 224 | 194 | 176 | 166 | 152 | 140 | 130 | 119 | 109 | 98 | 89 |
35 | 182 | 163 | 156 | 144 | 134 | 123 | 113 | 103 | 92 | 83 | 76 |
40 | 151 | 139 | 129 | 119 | 109 | 99 | 89 | 79 | 70 | 63 | 57 |
Length may vary depending upon specific aircraft. |
Door Opening Size (H x W) | ||||||||
Forward | 55 x 42 in. | 139.7 x 106.6 cm. | ||||||
Rear | 55 x 44 in. | 139.7 x 111.7 cm. | ||||||
Cubic Volume | ||||||||
Forward | 700 cu. ft. | 19.8 cu.m. | ||||||
Rear | 1090 cu. ft. | 30.9 cu.m. | ||||||
Total | 1790 cu.ft. | 50.7 cu.m. | ||||||
Floor Bearing Weight | ||||||||
150 PSF. |