Airbus A330 |
||||||||
Loading Chart: Forward Compartment |
||||||||
Width (Inches) |
||||||||
4 |
10 |
16 |
22 |
28 |
34 |
40 |
||
Height (Inches) |
Length (Inches) |
|||||||
0-22 |
116 |
112 |
108 |
104 |
100 |
100 |
100 |
Door Opening Size (H x W) | ||
Forward | 66.9 x 106.3 in. | 169.9 x 270 cm. |
Rear | 66.2 x 107 in. | 168.2 x 272.1 cm. |
Bulk | 24.4 x 37.4 in. | 62 x 95 cm. |
Cubic Volume | ||
Forward | 2828.7 cu. ft. | 69.1 cu.m. |
Rear | 1965.0 cu. ft. | 55.6 cu.m. |
Bulk | 695.0 cu. ft. | 19.68 cu.m. |
|
||
Total | 5102 cu. ft. | 144.38 cu.m. |
Floor Bearing Weight |
||
Forward & Rear | 138 PSF. | |
Bulk | 150 PSF. | |
Temperature Controlled Cargo Bins | ||
Temperature Range | 41-77º F | 5-25º C |
With Live Animals | 58-70º F | 14-21º C |
LD3 | Maximum External Dimensions | |
(IATA Code: AKN) | 61.5 x 60.4 x 64 in. | 156 x 153 x 163 cm. |
Maximum Net Weight | ||
3,145 lbs. | 1,423 kgs. | |
Maximum Gross Weight | ||
3,345 lbs. | 1,518 kgs. | |
|
Tare Weight | |
236 lbs. | 90 kgs. | |
Approximate Inter. Volume | ||
148 cu. ft. | 4.1 cu.m. | |
Floor Loading Limit | ||
200 lbs. per sq. ft. | 977 kgs. per sq. m. |
Full Pallet | Maximum External Dimensions | |
(IATA Codes: | 125 x 96 x 64 in. | 317.5 x 243.8 x 162.6 cm. |
P6P and PMC) | Maximum Net Weight | |
11,045 lbs. | 5,010 kgs. | |
Maximum Gross Weight | ||
11,250 lbs. | 5,103 kgs. | |
|
Tare Weight | |
205 lbs. | 93 kgs. | |
Approximate Inter. Volume | ||
415 cu. ft. | 11.7 cu.m. | |
Floor Loading Limit | ||
200 lbs. per sq. ft. | 977 kgs. per sq. m. |