Loading Chart: Forward Compartment
Width (Inches)
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |
---|---|---|---|---|---|---|---|---|---|
Height / Length (Inches) | |||||||||
5 | 157 | 155 | 151 | 151 | 148 | 145 | 143 | 140 | 132 |
10 | 154 | 151 | 148 | 147 | 144 | 141 | 139 | 135 | 125 |
12 | 153 | 149 | 146 | 145 | 142 | 139 | 137 | 133 | 122 |
14 | 151 | 147 | 144 | 143 | 139 | 137 | 134 | 130 | 120 |
16 | 149 | 145 | 143 | 141 | 137 | 135 | 132 | 128 | 117 |
18 | 147 | 143 | 140 | 138 | 135 | 132 | 129 | 126 | 114 |
20 | 145 | 140 | 138 | 136 | 133 | 130 | 126 | 121 | 111 |
22 | 143 | 138 | 136 | 133 | 130 | 127 | 122 | 117 | 107 |
24 | 140 | 135 | 132 | 130 | 127 | 123 | 118 | 112 | 104 |
26 | 137 | 132 | 129 | 126 | 123 | 120 | 113 | 108 | 98 |
28 | 133 | 128 | 125 | 122 | 120 | 116 | 107 | 102 | 93 |
30 | 129 | 125 | 121 | 118 | 116 | 111 | 100 | 94 | 87 |
32 | 124 | 120 | 116 | 113 | 112 | 105 | 92 | 86 | 79 |
34 | 118 | 116 | 109 | 106 | 103 | 98 | 81 | 76 | 68 |
Length may vary depending upon specific aircraft. |
Door Opening Size (H x W) | ||||||||
Forward | 35 x 48 in. | 88.9 x 121.9 cm. | ||||||
Rear | 34 x 48 in. | 86.4 x 121.9 cm. | ||||||
Cubic Volume | ||||||||
Forward | 370 cu. ft. | 10.4 cu.m. | ||||||
Rear | 505 cu. ft. | 14.2 cu.m. | ||||||
Total | 875 cu. ft. | 24.6 cu.m. | ||||||
Floor Bearing Weight | ||||||||
150 PSF. |