Loading Chart: Forward Compartment
Width (Inches)
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |
---|---|---|---|---|---|---|---|---|---|
Height / Length (Inches) | |||||||||
5 | 192 | 152 | 127 | 109 | 96 | 85 | 75 | 65 | 58 |
10 | 164 | 138 | 119 | 106 | 96 | 85 | 75 | 65 | 58 |
12 | 158 | 135 | 118 | 105 | 96 | 85 | 75 | 65 | 58 |
14 | 154 | 132 | 117 | 105 | 96 | 85 | 75 | 65 | 58 |
16 | 150 | 131 | 116 | 105 | 96 | 85 | 75 | 65 | 58 |
18 | 147 | 129 | 116 | 105 | 96 | 85 | 75 | 65 | 58 |
20 | 145 | 128 | 116 | 105 | 96 | 85 | 75 | 65 | 58 |
22 | 143 | 128 | 115 | 105 | 96 | 85 | 75 | 65 | 58 |
24 | 142 | 127 | 115 | 105 | 96 | 85 | 75 | 65 | 58 |
26 | 141 | 126 | 115 | 105 | 96 | 85 | 75 | 65 | 58 |
28 | 140 | 126 | 115 | 105 | 96 | 85 | 75 | 65 | 58 |
30 | 139 | 126 | 115 | 105 | 96 | 85 | 75 | 65 | 58 |
32 | 139 | 126 | 115 | 105 | 96 | 85 | 75 | 65 | 58 |
34 | 138 | 126 | 115 | 105 | 96 | 85 | 75 | 65 | 58 |
Length may vary depending upon specific aircraft. |
Door Opening Size (H x W) | ||||||||
Forward | 35 x 48 in. | 88.9 x 121.9 cm. | ||||||
Rear | 34 x 48 in. | 86.4 x 121.9 cm. | ||||||
Cubic Volume | ||||||||
Forward | 607 cu. ft. | 17.1 cu.m. | ||||||
Rear | 766 cu. ft. | 21.6 cu.m. | ||||||
Total | 1,373 cu. ft. | 38.7 cu.m. | ||||||
FCubic Volume (Long Range) | ||||||||
Forward | 607 cu. ft. | 17.1 cu.m. | ||||||
Rear | 660 cu. ft. | 18.6 cu.m. | ||||||
Total | 1,267 cu. ft. | 35.7 cu.m. | ||||||
Floor Bearing Weight | ||||||||
150 PSF. |