Loading Chart: Forward Compartment
Width (Inches)
| 5 | 10 | 20 | 30 | 35 | 36 | 36.6 | |
|---|---|---|---|---|---|---|---|
| Height / Length (Inches) | |||||||
| 5 | 119 | 119 | 119 | 119 | 119 | 119 | 119 |
| 10 | 119 | 119 | 119 | 119 | 119 | 119 | - |
| 20 | 119 | 119 | 119 | 119 | 119 | 119 | - |
| 35 | 119 | 119 | 119 | 119 | 119 | - | - |
| 42 | 119 | 119 | 119 | 119 | 119 | - | - |
| 45 | 119 | 119 | - | - | - | - | - |
| 47 | 119 | - | - | - | - | - | - |
| Forward and rear compartment for ULD loading only. For larger pieces refer to ULD dimensions. | |||||||
| Door Opening Size (H x W) | ||||||||
| Forward | 66 x 134 in. | 167.7 x 340.4 cm. | ||||||
| Rear | 66 x 70 in. | 167.7 x 177.8 cm. | ||||||
| Bulk | 43 x 38 in. | 109.2 x 96.6 cm. | ||||||
| Cubic Volume | ||||||||
| Forward | 1,440 cu. ft. | 40.4 cu.m. | ||||||
| Rear | 1,200 cu. ft. | 33.7 cu.m. | ||||||
| Bulk | 430 cu. ft | 12.1 cu.m. | ||||||
| Total | 3,070 cu. ft. | 86.2 cu.m. | ||||||
| Floor Bearing Weight | ||||||||
| 200 PSF. | ||||||||
| Temperature Controlled Cargo Bins | ||||||||
| Temperature Range | 50-70º F | 10-21º C | ||||||
| With Live Animals | 65-70º F | 18-21º C | ||||||
| LD2 | Maximum External Dimensions | |||||||
| (IATA Code: DPN) | 47 x 60.4 x 64 in. | 119.4 x 153.4 x 162.6 cm. | ||||||
| Maximum Net Weight | ||||||||
| 2,700 lbs. | 1,225 kgs. | |||||||
| Maximum Gross Weight | ||||||||
| 2,700 lbs. | 1,225 kgs. | |||||||
![]() | Tare Weight | |||||||
| 225 lbs | 102 kgs. | |||||||
| Approximate Inter. Volume | ||||||||
| 120 cu. ft. | 3.4 cu.m. | |||||||
| Floor Loading Limit | ||||||||
| 200 lbs. per sq. ft. | 977 kgs. per sq. m. | |||||||
| LD8 | Maximum External Dimensions | |||||||
| (IATA Codes DQF): | 96 x 60.4 x 64 in. | 243.8 x 153.4 x 162.6 cm. | ||||||
| Maximum Net Weight | ||||||||
| 5,050 lbs. | 2,290 kgs. | |||||||
| Maximum Gross Weight | ||||||||
| 5,400 lbs. | 2,449 kgs. | |||||||
![]() | Tare Weight | |||||||
| 350 lbs. | 158 kgs. | |||||||
| Approximate Inter. Volume | ||||||||
| 245 cu. ft. | 6.9 cu.m. | |||||||
| Floor Loading Limit | ||||||||
| 200 lbs. per sq. ft. | 977 kgs. per sq. m. | |||||||
| Full Pallet | Max External Dimensions (L x W x H) | |||||||
| (IATA Codes: | 125 x 96 x 64 in. | 317.5 x 243.8 x 162.6 cm. | ||||||
| P6P and PMC) | Maximum Net Weight | |||||||
| 11,045 lbs. | 5,010 kgs. | |||||||
| Maximum Gross Weight | ||||||||
| 11,250 lbs. | 5,103 kgs. | |||||||
![]() | Tare Weight | |||||||
| 205 lbs. | 93 kgs. | |||||||
| Approximate Inter. Volume | ||||||||
| 415 cu. ft. | 11.7 cu.m. | |||||||
| Floor Loading Limit | ||||||||
| 200 lbs. per sq. ft. | 977 kgs. per sq. m. |


