Loading Chart: Forward Compartment
Width (Inches)
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height / Length (Inches) | |||||||||||||||||
3 | 263 | 248 | 218 | 192 | 172 | 156 | 144 | 133 | 125 | 117 | 111 | 103 | 95 | 91 | 83 | 79 | 75 |
6 | 233 | 205 | 186 | 169 | 155 | 143 | 135 | 126 | 120 | 112 | 106 | 99 | 94 | 88 | 80 | 75 | 72 |
9 | 202 | 183 | 169 | 156 | 145 | 136 | 129 | 122 | 115 | 107 | 103 | 97 | 90 | 86 | 77 | 71 | 70 |
12 | 180 | 166 | 156 | 146 | 138 | 131 | 125 | 116 | 111 | 107 | 97 | 94 | 85 | 83 | 74 | 69 | 67 |
15 | 166 | 156 | 148 | 140 | 133 | 123 | 118 | 112 | 107 | 102 | 94 | 89 | 84 | 79 | 71 | 67 | 65 |
18 | 156 | 148 | 142 | 135 | 126 | 115 | 110 | 106 | 102 | 96 | 91 | 87 | 81 | 75 | 65 | 61 | 61 |
21 | 140 | 133 | 124 | 116 | 113 | 106 | 100 | 93 | 91 | 85 | 76 | 74 | 67 | 61 | 51 | 51 | 51 |
24 | 126 | 117 | 113 | 106 | 97 | 89 | 86 | 77 | 73 | 69 | 64 | 57 | 48 | 41 | 41 | 41 | 41 |
27 | 102 | 98 | 90 | 86 | 78 | 74 | 65 | 60 | 56 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
28 | 99 | 94 | 87 | 80 | 76 | 69 | 61 | 55 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Length may vary depending upon specific aircraft. |
Door Opening Size (H x W) | ||||||||
Forward | 30 x 57 in. | 76.2 x 144.8 cm. | ||||||
Rear | 30 x 57 in. | 76.2 x 144.8 cm. | ||||||
Cubic Volume | ||||||||
Forward | 354 cu. ft. | 10.0 cu.m. | ||||||
Rear | 264 cu. ft. | 7.4 cu.m. | ||||||
Total | 618 cu. ft. | 17.4 cu.m. | ||||||
Floor Bearing Weight | ||||||||
Forward & Rear | 138 PSF. | |||||||
Bulk | 150 PSF. | |||||||
Temperature Controlled Cargo Bins | ||||||||
75 PSF. |