Loading Chart: Forward Compartment
Width (Inches)
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 52 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height / Length (Inches) | ||||||||||||||||||
3 | 168 | 167 | 165 | 164 | 163 | 162 | 160 | 159 | 157 | 149 | 136 | 124 | 114 | 108 | 101 | 95 | 90 | 90 |
6 | 168 | 167 | 165 | 165 | 163 | 162 | 160 | 159 | 155 | 146 | 134 | 123 | 113 | 106 | 100 | 94 | 88 | 87 |
9 | 167 | 166 | 164 | 163 | 162 | 161 | 159 | 158 | 152 | 144 | 131 | 119 | 109 | 105 | 99 | 93 | 87 | 86 |
12 | 166 | 165 | 164 | 162 | 162 | 160 | 158 | 152 | 143 | 134 | 126 | 118 | 108 | 104 | 98 | 91 | 85 | 84 |
15 | 166 | 164 | 163 | 162 | 160 | 159 | 157 | 146 | 136 | 126 | 121 | 114 | 108 | 103 | 97 | 90 | 84 | 83 |
16 | 165 | 164 | 163 | 162 | 160 | 158 | 155 | 144 | 134 | 124 | 119 | 113 | 108 | 102 | 96 | 89 | 83 | 82 |
17 | 165 | 164 | 163 | 162 | 160 | 158 | 153 | 144 | 133 | 123 | 118 | 112 | 108 | 101 | 95 | 87 | 82 | 81 |
18 | 165 | 164 | 163 | 162 | 160 | 157 | 152 | 143 | 133 | 123 | 118 | 112 | 108 | 101 | 95 | 86 | 81 | 80 |
19 | 165 | 164 | 163 | 161 | 160 | 154 | 150 | 142 | 131 | 121 | 116 | 111 | 107 | 99 | 93 | 85 | 80 | 79 |
20 | 165 | 164 | 163 | 160 | 158 | 152 | 148 | 140 | 129 | 120 | 115 | 110 | 106 | 97 | 92 | 84 | 79 | 78 |
21 | 164 | 162 | 160 | 160 | 157 | 150 | 146 | 138 | 128 | 119 | 114 | 110 | 106 | 95 | 88 | 83 | 78 | 77 |
22 | 164 | 162 | 160 | 158 | 154 | 148 | 144 | 136 | 127 | 118 | 112 | 109 | 104 | 94 | 87 | 82 | 76 | 74 |
23 | 163 | 161 | 160 | 156 | 153 | 147 | 140 | 134 | 126 | 116 | 111 | 108 | 102 | 92 | 86 | 81 | 74 | 72 |
24 | 162 | 161 | 159 | 154 | 152 | 146 | 138 | 132 | 125 | 115 | 110 | 107 | 101 | 90 | 85 | 79 | 72 | 70 |
25 | 161 | 160 | 158 | 152 | 151 | 143 | 134 | 128 | 121 | 112 | 107 | 104 | 97 | 88 | 83 | 78 | 71 | 69 |
26 | 160 | 158 | 154 | 150 | 148 | 140 | 130 | 125 | 117 | 109 | 104 | 101 | 93 | 85 | 80 | 77 | 70 | 68 |
27 | 160 | 156 | 152 | 149 | 146 | 137 | 126 | 123 | 113 | 106 | 102 | 98 | 89 | 82 | 77 | 74 | 66 | 66 |
28 | 160 | 156 | 152 | 148 | 144 | 133 | 122 | 118 | 110 | 105 | 100 | 95 | 85 | 79 | 74 | 68 | 59 | 59 |
Length may vary depending upon specific aircraft. |
Door Opening Size (H x W) | ||||||||
Forward | 28.5 x 53 in. | 74 x 135 cm. | ||||||
Mid | 28.5 x 53 in. | 74 x 135 cm. | ||||||
Rear | 28.5 x 53 in. | 74 x 135 cm. | ||||||
Cubic Volume | ||||||||
Forward | 464 cu. ft. | 13.2 cu.m. | ||||||
Rear | 346 cu. ft. | 9.8 cu.m. | ||||||
Total | 1,253 cu.ft. | 35.6 cu.m. |